✧ Characters | Gallery | Worldbuilding | Guestbook | Donate | Links | Miscellanea ✧
༻✧༺
༻✧༺
~Soléiân Calendar~
༻✧༺
Soléiân years begin on the spring equinox, and are divided into the four traditional seasons of spring, summer, autumn, and winter. Each season is split into three months each, the first and last which are 30 days and the middle which is always 31 days long, totalling to years that are 364 days long. Unlike in our world, this perfectly aligns with the sun’s yearly cycle and makes leap years and similar measures unnecessary.
The year system, referred to as S.A., began when Soléiâ officially (more or less) became its own nation. The bulk of String of Stardust: Volume One takes place in the late spring and summer of 3066 S.A. Due to its status as the main calendar used by most characters of Beloved Chronicles, most dates written throughout this website use the Soléiân system.
༻✧༺
~Months~
༻✧༺
~Name~ | ~Translation~ | ~Gregorian Equivalent**~ |
Viosne | Spring | |
Pluvié | From pluvion, “rain” | March 20th - April 18th |
Našonkié | From našonko, “seed” | April 19th - May 19th |
Florié | From floriâ, “flower” | May 20th - June 18th |
Somêkh | Summer | |
Senlior | From senliosk, “sunshine” | June 19th - July 18th |
Prêrior | From prêriâ, “meadow” | July 19th - August 18th |
Bior | From biozjên, “harvest” | August 19th - September 17th |
Âlon | Autumn | |
Véisiêr | From véisiêl, “fruit” | September 18th - October 17th |
Talyškêr | From talyško, “autumn leaves” | October 18th - November 17th |
Miêvkêr | From miêvka, “mist” | November 18th - December 17th |
Hyvêr | Winter | |
Sufonal | From sufon, “wind” | December 18th - January 16th |
Šnoval | From šnov, “snow” | January 17th - February 16th |
Morozjal | From morozj, “frost” | February 17th - March 18th |
༻✧༺
~Asàshían Calendar~
༻✧༺
Asàshían years begin in the middle of autumn, equivalent to the 14th of Talyškêr in the Soléiân calendar; this is the traditional date attributed to humanity’s arrival in Asàshí from the Old World. Years are 364 days long, and divided into 13 months of 28 days each.
The year system began on that day when humanity arrived in Asàshí; however, this is not how they are numbered—years are numbered based on the reign of the current ruler, referred to as a period, with a name of their choosing. For historical and academic purposes, every 26 periods are lumped together into “eras,” but most people outside of specific disciplines simply use the period names for years. The bulk of String of Stardust: Volume One takes place during the second half of Chohyò 19, or year 292 of the Ninth Era.
༻✧༺
~Months~
༻✧༺
~Name~ | ~Translation~ | ~S.A. Equivalent~ |
Chunjò Yútsù | Creation Month | 14th Talyškêr - 10th Miêvkêr |
Rinhùei-Hiyóu | Winter | |
Hyán Yútsù | Dark Month | 11th Miêvkêr - 8th Sufonal |
Shuweì Yútsù | Water Month | 9th Sufonal - 6th Šnoval |
Bèikou Yútsù | Sorrow Month | 7th Šnoval - 3rd Morozjal |
Shié-shàng Yútsù | Père Ciel’s Month | 4th Morozjal - 1st Pluvié |
Chisaò-Hiyóu | Spring | |
Shíseì Yútsù | The Stars’ Month | 2nd Pluvié - 29th Pluvié |
Hàchú Yútsù | Air Month | 30th Pluvié - 27th Našonkié |
Shouzjì Yútsù | Knowledge Month | 28th Našonkié - 24th Florié |
Báon-Hiyóu | Summer | |
Yánchou-shàng Yútsù | Lady Sun’s Month | 25th Florié - 22nd Senlior |
Hiyóu Yútsù | Fire Month | 23rd Senlior - 20th Prêrior |
Koyué Yútsù | Joy Month | 21st Prêrior - 17th Bior |
Shìnwá-Hiyóu | Autumn | |
Shizhù-shàng Yútsù | Mère Terre’s Month | 18th Bior - 15th Vêsiêr |
Tsudoù Yútsù | Dirt Month | 16th Vêsiêr - 13th Talyškêr |
༻✧༺
~Notable Periods~
༻✧༺
~Name~ | ~Length~ | ~Soléiân Equivalent~ |
Jìn | 24 years | 3007 - 3031 S.A. |
Tiánen | 4 years | 3031 - 3035 S.A. |
Kásho | 11 years | 3035-3046 S.A. |
Chohyò | 37 years | 3046 - 3083 S.A. |
Wadò | 15 years | 3083 - 3098 S.A. |
Beishi | 17 years | 3098 - 3115 S.A. |
༻✧༺
~Eras~
༻✧༺
~Name~ | ~Length~ | ~Soléiân Equivalent~ |
First Era | 151 years | 617 - 466 Pre-S.A. |
Second Era | 207 years | 466 - 259 Pre-S.A. |
Third Era | 276 years | 259 - 17 S.A. |
Fourth Era | 514 years | 17 - 531 S.A. |
Fifth Era | 412 years | 531 - 943 S.A. |
Sixth Era | 701 years | 943 - 1644 S.A. |
Seventh Era | 444 years | 1644 - 2088 S.A. |
Eighth Era | 686 years | 2088 - 2774 S.A. |
Ninth Era | 342 years | 2774 - 3116 S.A. |
Tenth Era | 495 years | 3116 - 3611 S.A. |
Eleventh Era | 40 years | 3611 - 3651 S.A. |
Twelfth Era | 97 years | 3651 - 3748 S.A. |
Thirteenth Era | 268 years | 3748 - 4016 S.A. |
༻✧༺
~New Academic Calendar~
༻✧༺
The New Academic calender was created during the late 3300s S.A. as a joint venture by Asàshían and Soléiân scholars to create a more culturally neutral calendar.
During the 3200s-3300s S.A., Asàshí and Soléiâ steadily increased contact with one another, especially within the economic and academic spheres. Over time, Asàshían scholars began to prefer using the Soléiân calendar, in part due to its simplicity, and in part due to its ability to easily label years before it, unlike with the Asàshían calender—which became important as technological advancement made the field of Old World studies become more sophisticated than ever before. However, this switch was somewhat controversial, particularly due to the fact the Soléiân calendar is dated based on the founding of Soléiâ—not a particularly happy moment in Asàshían history.
While the calendar is meant to be culturally neutral, it is ultimately largely based on the Soléiân calendar; the year structure is the same as the Soléiân calendar, and the linear fashion years are numbered is preserved as well. The most notable difference is the startpoint: instead of being based on Soléiâ's founding, it is based on when humanity arrived in the New World, like the Asàshían calendar. However, it actually begins slightly earlier than the Asàshían calendar, due to later studies of the Old World discovering the slight inaccuracy of the traditional date attributed to this event. The New Academic Calendar has a simplified naming system for the months, which varies between Asàshían and Soléiân; for the former, months are named based on their order (first month, second month, third month, etc), but for the latter they are divided into seasons (early spring, middle spring, late spring, etc)
The New Academic Calendar is referred to as A.S. The bulk of String of Stardust: Volume One takes place in the late spring and summer of 3690 A.S.
༻✧༺
~Months~
༻✧༺
~Soléiân~ | ~Asàshían~ | ~S.A. Equivalent~ |
Lêsh-Viosne | Iyá-Yútsù | Pluvié |
Šovy-Viosne | Réin-Yútsù | Našonkié |
Rize-Viosne | Chen-Yútsù | Florié |
Lêsh-Somêkh | Shì-Yútsù | Senlior |
Šovy-Somêkh | Wù-Yútsù | Prêrior |
Rize-Somêkh | Líu-Yútsù | Bior |
Lêsh-Âlon | Nansù-Yútsù | Véisiêr |
Šovy-Âlon | Ban-Yútsù | Talyškêr |
Rize-Âlon | Jíng-Yútsù | Miêvkêr |
Lêsh-Hyvêr | Shuò-Yútsù | Sufonal |
Šovy-Hyvêr | Shuòiyá-Yútsù | Šnoval |
Rize-Hyvêr | Shuòréin-Yútsù | Morozjal |
༻✧༺
~Calendar Comparisons~
༻✧༺
~Notable Birthdays~
༻✧༺
~Name~ | ~Soléiân~ | ~Asàshían~ | ~New Academic~ | ~Gregorian**~ |
Suzette Lebrun | 22nd Véisiêr, 3038 S.A. | 7th Shizhù-shàng Yútsù, Kásho 3 | 22nd Lêsh-Âlon / Nansù-Yútsù, 3662 A.S. | October 9th |
Hikaru Wakahisa | 22nd Pluvié, 3018 S.A. | 21st Shíseì Yútsù, Jìn 11 | 22nd Lêsh-Âlon / Iyá-Yútsù, 3642 A.S. | April 10th |
Alexander Boucher | 12th Bior, 3016 S.A. | 23rd Koyué Yútsù, Jìn 9 | 12th Rize-Somêkh, / Líu-Yútsù, 3640 A.S. | August 30th |
༻✧༺
~Notable Holidays and Events~
༻✧༺
~Event~ | ~Soléiân~ | ~Asàshían~ | ~New Academic~ | ~Gregorian**~ |
Summer Solstice | 1st Senlior | 7th Yánchou-shàng Yútsù | 1st Lêsh-Somêkh / Shì-Yútsù | June 19th |
(Traditional) Arrival to the New World | 14th Talyškêr, 617 Pre-S.A. | 1st Chunjò Yútsù, Kaishì 1 [Year 1 of the First Era] | 14th Šovy-Âlon / Ban-Yútsù, 7 Pre-A.S. | October 31st |
(Scholarly) Arrival to the New World | 610 Pre-S.A. | 7 years before Kashì 1 | 1 A.S. | - |
Founding of Soléiâ | 1st Pluvié, 1 S.A. | 28th Shié-shàng Yútsù, Hikári 17 [Year 259 of the Third Era] | 1st Lêsh-Viosne / Iyá-Yútsù, 624 A.S. | March 20th |
༻✧༺
*Note: Due to the irregularities in real life calendars and differences in natural cycles, it is im-possible to fully link a date in Beloved Chronicles to a date in real life. For example, the Soléiân calendar begins on the spring equinox; but, what date the spring equinox is in the Gregorian calendar differs from year to year. Likewise, other events like the summer solstice often occur at a different time within Beloved Chronicles than on our Earth.
For simplicity's sake, March 20th is used as the default “translation” of the Soléiân new year, and all other dates are calibrated based on this. Even though it's impossible to calculate exact dates, this gives a rough idea of general time progression in Beloved Chronicles.
☽O☾
Lovingly created by [James Margaret Rose].